Söderberg & Partners Employee Export
Note: This file is currently in BETA version and not available for all customers, please contact us if you are interested in learning more.
Söderberg & Partners employee file format
It is possible to export employee data from Simployer One to Söderberg & Partners in a *.csv file format. See end of article for example output
Export employees to Söderberg & Partners
The employee export is made from People → Export/Import → Söderberg & Partners.
When exporting you are giving the choice to export all active employees or to customize the report to only filter out a subset of employees (currently only organization available).
The file will then download and you can from then refer to the documentation for Söderberg & Partners on how to import a csv file containing employee data.
Required Custom Fields
IMPORTANT: The Söderberg & Partners integration requires specific custom fields to be configured for proper functionality. Without these custom fields, the export will generate validation errors.
Required Custom Fields for Employees:
1.Vacation Agreement Name (semesteravtal )
- Purpose: Stores the vacation agreement name for each employee
- Required for: SEMESTER section export
- Impact: Export will fail with validation error if not configured
2. Vacation Days Per Year (semesterrTt )
- Purpose: Stores the number of vacation days per year for each employee
- Required for: SEMESTER section export
- Impact: Export will fail with validation error if not configured
Error Handling:
- If these custom fields are not configured or left empty, the export process will generate validation errors
- The system will report missing values for each affected employee
- Export will continue for other employees, but affected employees will be excluded from the final file
Setup Instructions:
- Configure these custom fields in the employee data model
- Ensure all employees have values populated for these fields
- Test the export functionality to verify no validation errors occur
Data that is exported
The following data is present in the export file with the defined logic as described.
Person
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Personal - social security number | Personnummer | 19700202-1111 |
Personal - First name | Förnamn | Test1 |
Personal - Last name | Efternamn | Test2 |
N/A | Co-Address | (empty field) |
Personal - Home address - Street name | Adress | Testvägen 11 |
Personal - Home address - Zip code | Postnr | 111 11 |
Personal - Home address - City | Postort | STOCKHOLM |
Personal - Home Address - Country | Land | Sweden |
Personal - Private Phone | Phone (private) | 0150-111 22 |
N/A | Mobile (private) | (empty field) |
Personal - Private email | Email (private) | |
Work - Work Phone | Phone (work) | 4687000000 |
N/A | Mobile (work) | (empty field) |
Work - Work email | Email (work) | [email protected] |
N/A | Utbetalningstyp (Payment type) | Fixed: bank |
Financial - Clearing number | BankClearingnummer | |
Financial - Bank Account | Bankkontonummer | |
Employment types* | Kategori S&P* Employment type | See mapping table below |
Work - Title | Befattning (Current job title) | Expert |
CFAR from connected Office | CFAR | 20304050 |
N/A | Work Type Code | (empty field) |
Arbetsställe from connected Office | Arbetsställe | |
Arbetsplatsnummer from Connected office | Arbetsplatsnummer/Work place number | |
N/A | Include in statistics to Statistiska centralbyrån | Hardcoded to J |
N/A | Include in statistics to SvensktNäringsliv | Hardcoded to J |
N/A | User Access | (empty field) |
N/A | Gender | (empty field) |
Employment type
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Employment start date | Employment type from date | 2016-10-14 |
Employment type* | Anställningsform* | See mapping table below |
Employment types vs Category &Employment type
Simployer One Data | Kategori (S&P) | Anställningsform (S&P) |
---|---|---|
Permanent | Anställd | Tillsvidareanställning |
Fixed-term Employment | Anställd | SÄVA |
Probationary Employment | Anställd | Provanställning |
Hourly Employment | Anställd | SÄVA |
Consultant | Konsult | Inte anställd |
Temporary Employment | Anställd | Vikariat |
Special Fixed-term employment | Anställd | SÄVA |
Internship | Ej anställd | Praktikant |
Employement periods
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Hire date | Employment date | 2016-10-14 |
Offboarding date | Employment end date | 2020-01-01 |
Offboarding reason | Avgångsorsak | Optional comment from the offboarding details |
Vacation
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
N/A | Semesteravtal from | Hardcoded to 2002-04-01 |
Custom field "semesteravtal" | Vacation agreement name | Generellt APR-MAR (B) 043 Klum 12% 05 |
Custom field "semesterrTt" | Vacation days per year | 33 |
Mountly salary
When compensation exists and is Monthly
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Compensation startdate | Månadslön from datum | 2024-01-01 |
Compensation | Månadslön | 24000 |
N/A | Show monthly salary from | same as compensation start date |
N/A | Månadslön t.o.m. datum | (empty field) |
N/A | Revisionsår | (empty field) |
Hourly wage
When compensation exists and is Hourly
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Compensation startdate | Hourly salary from date | 2024-01-01 |
Compensation | Hourly salary amount | 140 |
N/A | Work Type | Hardcoded to "TIMMAR" |
N/A | Timlön t.o.m. datum | (empty field) |
Accounting 2
Cost center code and cost center changes
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Cost center change date | Kontering valid from date | 2024-01-01 |
Cost center code | Kontering code | 999 |
Cost center name | Konteringsnamne | Cost center 1 |
N/A | Distribution | Hardcoded to "100.00" |
Accounting 9
Reporting to manager and changes
Simployer One Data | Söderberg & Partners | Example data |
---|---|---|
Corporate number | Organization number | 223344-5566 |
Work - Employee number | Employee number | 555444 |
Reporting to change date | Kontering valid from date | 2024-01-01 |
Managers employee number | Kontering code | 999 |
Managers name | Konteringsnamne | John Doe |
N/A | Distribution | Hardcoded to "100.00" |
Example output
223344-5566;555444;PERSON;19700202-1111;Test1;Test2;;Testvägen 11;111 11;STOCKHOLM;Sweden;0150-111 22;;;+4687000000;;[email protected];BANK;;;Anställd;Expert;20304050;;1;1;J;J;; 223344-5566;555444;ANSTALLNINGSFORM;2016-10-14;Provanställning 223344-5566;555444;ANSTALLNINGSPERIODER;2002-05-01;2019-01-31;Arbetsbrist 223344-5566;555444;SEMESTER;2002-04-01;Sammanfall. JAN-DEC (B) TEST;33 223344-5566;555444;MANADSLON;2017-05-01;30000;2017-05-01;; 223344-5566;555444;TIMLON;2017-05-01;140;TIMMAR; 223344-5566;555444;KONTERING2;2019-01-04;999;Cost center 1;100.00 223344-5566;555444;KONTERING9;2018-01-01;222222;Test Chef;100.00
Technical Notes
File Format Specifications
- File format: CSV (semicolon-delimited)
- Character encoding: UTF-8
- Line endings: CRLF
- Empty fields are represented by consecutive semicolons
Data Validation Requirements
- All required fields must have values or export will generate validation errors
- Custom fields (semesteravtal and semesterrTt) must be configured before export
- SSN format must be valid Swedish personal number format
- Dates must be in YYYY-MM-DD format
Error Handling
- Missing required fields will generate validation errors
- Employees with validation errors will be excluded from export
- Export process continues for valid employees
- Error report is generated listing all validation failures
This documentation reflects the current implementation of the Söderberg & Partners integration (v2.0.1).
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article