To add content to a training program:
Click Add
In the dialog box with available activity templates, click the desired template (templates are described further below)
The new activity appears in the course editing window
Fill in information about the activity and click Save
On the left side of the activity editor, you can see your activity and any sub-activities. Select an activity in the list to display its description and settings in the right side of the window.
In the left pane, you can build a tree structure of activities. You can modify the content of the tree structure by either right-clicking on existing activities or using the toolbar buttons.
In addition to the activity name, other information is displayed in the tree structure, e.g., the activity status (in parentheses) and the number of registered participants in brackets.
With the buttons in the toolbar above the activities, you can do the following:
Button | Function |
---|---|
![]() | Add a sub-activity to the selected activity The dialog box that opens shows possible templates to insert. Which templates appear depends on your permissions and the type of activity selected. |
![]() | Delete selected activity Note that if you delete an activity with underlying sub-activities, these will also be deleted. If you accidentally delete an activity you want back, contact the system administrator or Netcompetence Support. |
![]() | Copy selected activity To paste a copy. |
![]() | Cut selected activity To move it into a folder. |
![]() | Paste previously copied or cut activity The new copy’s status will be "Under construction" even if the original had a different status. The person creating the copy automatically becomes the course administrator (even if someone else was the administrator on the original). Start and end times are not copied. |
![]() | Move selected activity up or down in the activity list |
![]() | Toggle display of archived and cancelled activities Useful if the training contains many archived modules. This setting only affects the administrator’s view. |
![]() | Preview selected activity from participant perspective |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article